Title | Authors | Year | JEL Codes |
---|
Financial Factors, Firm size and Firm Potential | Ferreira, M., Haber, T. and Rörig, C.
| [2021] | E62 E22 E23 |
Covid-19 Fiscal Support and its Effectiveness | Chudik, A., Mohaddes, K. and Raissi, M. | [2021] | C32 E44 E62 F44 |
Workers, Capitalists, and the Government: Fiscal Policy and Income (Re)Distribution | Cantore, C. and Freund, L. B. | [2020] | E12 E21 E25 E32 E62 |
When is the Fiscal Multiplier High? A Comparison of Four Business Cycle Phases | Berge, T., De Ridder, M. and Pfajfar, D. | [2020] | E62 C31 C32 |
Debt Crises, Fast and Slow | Corsetti, G. and Maeng, S. H. | [2020] | E43 E62 H50 H63 |
Union Debt Management | Equiza-Goni, J., Faraglia, E., Oikonomou, R. | [2018] | E43 E62 H63 |
Identifying Global and National Output and Fiscal Policy Shocks Using a GVAR | Chudik, A.,Pesaran, H., Mohaddes, K. | [2018] | C30 E62 H60 |
Reforming Fiscal Institutions in Resource-Rich Arab Economies: Policy Proposals | Mohaddes, K., Nugent, J., Selim, H. | [2018] | E02 E62 H50 H60 H61 O53 |
Policy Shocks and Wage Rigidities: Empirical Evidence from Regional Effects of National Shocks | De Ridder, M. and Pfajfar, D. | [2017] | E52 E62 J30 |
Estimating Transfer Multiplier using Spending on Rural Development Programs in India | Bahal, G. | [2017] | E62 H53 I38 O13 |
Long Term Government Bonds | Faraglia, E., Marcet, A., Oikonomou, R., Scott, A. | [2016] | E43 E62 H63 |
Macroeconomic Stabilization, Monetary-fiscal Interactions, and Europe's monetary Union | Corsetti, G., Dedola, L., Jarocinski, M., Mackowiak, B. and Schmidt, S. | [2016] | E31 E62 E63 |
Reconstruction multipliers | Trezzi, R. and Porcelli, F. | [2016] | C36 E62 H70 |
Consumer Spending and Fiscal Consolidation: Evidence from a Housing Tax Experiment | Surico, P. and Trezzi, R. | [2016] | E21 E62 H31 |
Step away from the zero lower bound: Small open economies in a world of secular stagnation | Corsetti, G., Mavroeidi, E., Thwaites, G. and Wolf, M. | [2016] | F41 E62 |
Are Bubbles Bad? Is a higher debt target for the Euro-zone desirable? | Teulings, C. N. | [2016] | E44 E62 |
Secular Stagnation, Rational Bubbles, and
Fiscal Policy | Teulings, C. N. | [2016] | E44 E62 |
The Consumption Response to Liquidity-Enhancing
Transfers: Evidence from Italian Earthquakes | Acconcia, A., Corsetti, G. and Simonelli, S. | [2015] | E21 E62 |
Fiscal Policy and Trade Margins: An Educational Channel | Guadarrama-Baena, R. and Lastauskas, P. | [2015] | C26 F12 F16 E62 I28 |
Is There a Debt-threshold Effect on Output Growth? | Chudik, A., Mohaddes, K., Pesaran, M. H. and Raissi, M. | [2015] | C23 E62 F34 H60 |
Fiscal Policy in an Unemployment Crisis | Rendahl, P. | [2014] | E24 E60 E62 H12 H30 J23 J64 |
Shake me the money! | Trezzi, R. and Porcelli, F. | [2014] | C36 E62 H70 |
Public Finances, Business Cycles and Structural Fiscal Balances | Liu , K. | [2014] | C54 E32 E62 H62 |
Debt, Inflation and Growth: Robust Estimation of Long-Run Effects in Dynamic Panel Data Models | Chudik, A., Mohaddes, K., Pesaran, M. H. and Raissi, M. | [2013] | C23 E62 F34 H6 |